Sonartec® Shaft Options Chart:
Sonartec Proprietary (SS Woods) ![]()
| Shaft Type | Flex | Weight(grams) | Torque | Kick Point | ||||||
| Stock Shaft | A | 60 | 3.5 | M/LK | ||||||
| R | 69 | 4.0 | MK | |||||||
| S | 73 | 3.9 | HK | |||||||
| X | 74 | 2.6 | HK | |||||||
| Shaft Type | Flex | Weight(grams) | Torque | Kick Point | ||||||
| Stock Shaft | A | 60 | 3.5 | M/LK | ||||||
| R | 69 | 4.0 | MK | |||||||
| S | 73 | 3.9 | HK | |||||||
| X | 74 | 2.6 | HK | |||||||
| Shaft Type | Flex | Weight(grams) | Torque | Kick Point | ||||||
| R | 78 | 2.3 | LK/MK | |||||||
| S | 81 | 2.3 | LK/MK | |||||||
| X | 82 | 2.1 | LK/MK | |||||||
| Shaft Type | Flex | Weight(grams) | Torque | Kick Point | ||||||
| NV 55 | A | 54 | 3.9 | HK | ||||||
| NV 65 | R | 67 | 3.5 | MK/HK | ||||||
| S | 67 | 3.5 | MK/HK | |||||||
| X | 68 | 3.5 | MK/HK | |||||||
| NV 75 | R/S | 76 | 2.8 | MK/HK | ||||||
| S/X | 79 | 2.8 | MK/HK | |||||||
| X | 79 | 2.8 | MK/HK | |||||||
| NV 85 | Tour X | 89 | 2.6 | MK/HK | ||||||
| Shaft Type | Flex | Weight(grams) | Torque(deg) | Kick Point | ||||||
| Vista Pro 70 | R | 70 | 4.0 | MK | ||||||
| S | 71 | 4.0 | MK | |||||||
| Vista Tour 60 | R | 66 | 3.5 | HK | ||||||
| S | 67 | 3.5 | HK | |||||||
| X | 67 | 3.5 | HK | |||||||
| Vista Tour 70 | R | 71 | 3.5 | HK | ||||||
| S | 72 | 3.5 | HK | |||||||
| X | 73 | 3.5 | HK | |||||||
| Shaft Type | Flex | Weight(grams) | Torque(deg) | Kick Point | ||||||
| YS7 | S | 77 | 3.0 | MK to HK | ||||||
| X | 78 | 3.0 | MK to HK | |||||||
| Shaft Type | Flex | Weight(grams) | Torque(deg) | Kick Point | ||||||
| NV 65 | R | 67 | 3.5 | MK to HK | ||||||
| S | 67 | 3.5 | MK to HK | |||||||
| NV 75 | R | 78 | 2.8 | MK to HK | ||||||
| S | 78 | 2.8 | MK to HK | |||||||
| X | 79 | 2.8 | MK to HK | |||||||
| NV 105 | X | 103 | 1.6 | MK to HK | ||||||
This item can also be ordered by calling 1(800) 463-6865.